Skip to content
Transparency

Proof of Reserves

Every customer balance on Zelencio is backed 1:1 or more. This page compares what we hold with what all our users hold, coin by coin — and updates live.

Total reserve ratio 999%+ ✓ Fully backed
Total reserves$91,339,820.81
Total user assets$439,820.81
Accounts included76

Live · updated just now

AssetPlatform reservesUser assetsReserve ratioHolders
USDTTether 383,257.50808377$383,257.51 283,257.50808377$283,257.51 135.30% 5
BTCBitcoin 2.92956502$236,975.74 1.69333508$136,975.74 173.01% 1
ETHEthereum 50.88500234$119,574.67 8.33$19,574.67 610.86% 1
USDCUSDC 100,006.479926$100,006.48 6.479926$6.48 999%+ 1
SOLSolana 987.31429065$100,005.06 0.05$5.06 999%+ 1
BNBBNB 134.17596906$100,001.35 0.001811$1.35 999%+ 1
TRXTRON 301,568.1544029$100,000.00 0$0.00 No liabilities 0
ASTERAster 141,023.83302778$100,000.00 0$0.00 No liabilities 0
MNTMantle 194,514.68585878$100,000.00 0$0.00 No liabilities 0
FETArtificial Superintelligence Alliance 550,357.73252614$100,000.00 0$0.00 No liabilities 0
REUSDRe Protocol reUSD 90,090.09009009$100,000.00 0$0.00 No liabilities 0
BTTBitTorrent 275,330,396,475.77093506$100,000.00 0$0.00 No liabilities 0
WIFdogwifhat 557,103.06406685$100,000.00 0$0.00 No liabilities 0
NOPALNest BlackOpal LiquidStone II Vault 90,090.09009009$100,000.00 0$0.00 No liabilities 0
SUPERSuperVerse 557,165.14374861$100,000.00 0$0.00 No liabilities 0
USD33Jane USD3 83,333.33333333$100,000.00 0$0.00 No liabilities 0
CRCLXCircle xStock 1,232.28589033$100,000.00 0$0.00 No liabilities 0
MELANIAMelania Meme 1,143,118.42706904$100,000.00 0$0.00 No liabilities 0
OMIECOMI 363,292,886.72527796$100,000.00 0$0.00 No liabilities 0
NMRNumeraire 10,032.10272873$100,000.00 0$0.00 No liabilities 0
TEMPLETempleDAO 34,722.22222222$100,000.00 0$0.00 No liabilities 0
RIFRootstock Infrastructure Framework 1,427,755.56824672$100,000.00 0$0.00 No liabilities 0
ELFaelf 1,327,140.0132714$100,000.00 0$0.00 No liabilities 0
ICNTImpossible Cloud Network Token 568,828.21387941$100,000.00 0$0.00 No liabilities 0
BASBNB Attestation Service 5,900,749.39517319$100,000.00 0$0.00 No liabilities 0
AIOTOKZOO 1,400,168.02016242$100,000.00 0$0.00 No liabilities 0
LSKLisk 592,381.9678929$100,000.00 0$0.00 No liabilities 0
UMAUMA 288,267.51225137$100,000.00 0$0.00 No liabilities 0
TORNTornado Cash 35,236.08174771$100,000.00 0$0.00 No liabilities 0
BFCBifrost 4,592,844.34850503$100,000.00 0$0.00 No liabilities 0
NOWChangeNOW 269,961.63845118$100,000.00 0$0.00 No liabilities 0
REUSDERe Protocol reUSDe 69,444.44444444$100,000.00 0$0.00 No liabilities 0
XTXT.com 20,794.34393845$100,000.00 0$0.00 No liabilities 0
TAKEOVERTAKE 1,385,252.60081176$100,000.00 0$0.00 No liabilities 0
JETTJETT CRYPTO 171,202.68171881$100,000.00 0$0.00 No liabilities 0
BULLABULLA 1,350,493.60541278$100,000.00 0$0.00 No liabilities 0
SPYBSPY (bStocks Tokenized Stock) 130.15918468$100,000.00 0$0.00 No liabilities 0
BREVBrevis 1,163,467.13205352$100,000.00 0$0.00 No liabilities 0
COINBCoinbase (bStocks Tokenized Stock) 570.80883612$100,000.00 0$0.00 No liabilities 0
WOOWOO 9,861,932.93885602$100,000.00 0$0.00 No liabilities 0
HUNTHunt 1,064,135.44315921$100,000.00 0$0.00 No liabilities 0
ACEFusionist 688,089.17635726$100,000.00 0$0.00 No liabilities 0
HANDYHandy 33,725,789.09915045$100,000.00 0$0.00 No liabilities 0
STKRIStriker 330,138.6912642$100,000.00 0$0.00 No liabilities 0
DITDIAMOND TOKEN 💎 645,665.32583501$100,000.00 0$0.00 No liabilities 0
ORDEROrderly 2,699,784.01727862$100,000.00 0$0.00 No liabilities 0
TREETree 2,620,545.07337526$100,000.00 0$0.00 No liabilities 0
ENSOEnso 156,030.58199407$100,000.00 0$0.00 No liabilities 0
CATSimon's Cat 72,358,900,144.71780396$100,000.00 0$0.00 No liabilities 0
GCBGlobal Commercial Business 9,847,996.17897748$100,000.00 0$0.00 No liabilities 0
CURRCURRENC Group Inc. 37,878.78787879$100,000.00 0$0.00 No liabilities 0
BERTBertram The Pomeranian 8,649,770.7810743$100,000.00 0$0.00 No liabilities 0
TGCTG.Casino 645,677.83258865$100,000.00 0$0.00 No liabilities 0
EKUBOEkubo Protocol 75,757.57575758$100,000.00 0$0.00 No liabilities 0
HMSTRHamster Kombat 566,251,415.62853909$100,000.00 0$0.00 No liabilities 0
PACTPACT 563,126,478.20700538$100,000.00 0$0.00 No liabilities 0
XRPXRP 75,374.99057813$100,000.00 0$0.00 No liabilities 0
ZECZcash 76.26136294$100,000.00 0$0.00 No liabilities 0
HYPEHyperliquid 1,225.49019608$100,000.00 0$0.00 No liabilities 0
XMRMonero 177.67669948$100,000.00 0$0.00 No liabilities 0
USDSUSDS 99,940.03597841$100,000.00 0$0.00 No liabilities 0
WBTWhiteBIT Coin 1,245.33001245$100,000.00 0$0.00 No liabilities 0
LINKChainlink 8,666.2622411$100,000.00 0$0.00 No liabilities 0
LEOLEO Token 11,025.35832415$100,000.00 0$0.00 No liabilities 0
ADACardano 486,760.12461059$100,000.00 0$0.00 No liabilities 0
NEARNEAR Protocol 21,299.25452609$100,000.00 0$0.00 No liabilities 0
XLMStellar 587,820.36209734$100,000.00 0$0.00 No liabilities 0
BCHBitcoin Cash 342.36023144$100,000.00 0$0.00 No liabilities 0
USDEEthena USDe 99,940.03597841$100,000.00 0$0.00 No liabilities 0
DAIDai 100,000$100,000.00 0$0.00 No liabilities 0
LTCLitecoin 1,752.54118472$100,000.00 0$0.00 No liabilities 0
UNIUniswap 14,122.2991103$100,000.00 0$0.00 No liabilities 0
CCCanton 1,012,145.74898785$100,000.00 0$0.00 No liabilities 0
USD1USD1 99,970.0089973$100,000.00 0$0.00 No liabilities 0
SUISui 107,665.80534022$100,000.00 0$0.00 No liabilities 0
TONToncoin 59,880.23952096$100,000.00 0$0.00 No liabilities 0
HBARHedera 1,312,680.49356787$100,000.00 0$0.00 No liabilities 0
XAUTTether Gold 24.62023291$100,000.00 0$0.00 No liabilities 0
USDGGlobal Dollar 99,910.08092717$100,000.00 0$0.00 No liabilities 0
TAOBittensor 392.18762256$100,000.00 0$0.00 No liabilities 0
PYUSDPayPal USD 100,000$100,000.00 0$0.00 No liabilities 0
QNTQuant 499.30097863$100,000.00 0$0.00 No liabilities 0
SHIBShiba Inu 20,449,897,750.51124954$100,000.00 0$0.00 No liabilities 0
ENAEthena 478,606.29845889$100,000.00 0$0.00 No liabilities 0
CROCronos 1,858,045.33630621$100,000.00 0$0.00 No liabilities 0
BTWBitway 57,451.45352177$100,000.00 0$0.00 No liabilities 0
RLUSDRipple USD 99,890.12086705$100,000.00 0$0.00 No liabilities 0
MMemeCore 93,161.91540898$100,000.00 0$0.00 No liabilities 0
USYCCircle USYC 87,719.29824561$100,000.00 0$0.00 No liabilities 0
OKBOKB 913.65920512$100,000.00 0$0.00 No liabilities 0
BUIDLBlackRock USD Institutional Digital Liquidity Fund 100,000$100,000.00 0$0.00 No liabilities 0
AAVEAave 754.60307878$100,000.00 0$0.00 No liabilities 0
ONDOOndo 238,379.02264601$100,000.00 0$0.00 No liabilities 0
PUMPPump.fun 23,059,539.73158696$100,000.00 0$0.00 No liabilities 0
PEPEPepe 21,891,418,563.92294312$100,000.00 0$0.00 No liabilities 0
USDFFalcon USD 100,499.78543296$100,000.00 0$0.00 No liabilities 0
PAXGPAX Gold 24.57545895$100,000.00 0$0.00 No liabilities 0
EURSAFOSpiko Amundi Overnight Swap Fund (EUR) 87,719.29824561$100,000.00 0$0.00 No liabilities 0
USDDUSDD 100,000$100,000.00 0$0.00 No liabilities 0
DOTPolkadot 100,130.16921999$100,000.00 0$0.00 No liabilities 0
WLFIWorld Liberty Financial 1,907,668.82869134$100,000.00 0$0.00 No liabilities 0
UUnited Stables 100,030.0090027$100,000.00 0$0.00 No liabilities 0
WLDWorldcoin 229,095.0744559$100,000.00 0$0.00 No liabilities 0
MORPHOMorpho 45,682.96025582$100,000.00 0$0.00 No liabilities 0
SKYSky 1,541,782.30033919$100,000.00 0$0.00 No liabilities 0
ICPInternet Computer 38,580.24691358$100,000.00 0$0.00 No liabilities 0
HTXHTX DAO 62,000,124,000.2480011$100,000.00 0$0.00 No liabilities 0
BGBBitget Token 53,191.4893617$100,000.00 0$0.00 No liabilities 0
USDGOUSDGO 100,000$100,000.00 0$0.00 No liabilities 0
ETCEthereum Classic 13,130.25210084$100,000.00 0$0.00 No liabilities 0
JSTJUST 718,236.01235366$100,000.00 0$0.00 No liabilities 0
GTGate 10,298.66117405$100,000.00 0$0.00 No liabilities 0
POLPOL (ex-MATIC) 1,083,658.43086259$100,000.00 0$0.00 No liabilities 0
ALGOAlgorand 967,024.46571898$100,000.00 0$0.00 No liabilities 0
JUPJupiter 357,961.05383734$100,000.00 0$0.00 No liabilities 0
RENDERRender 58,917.10363519$100,000.00 0$0.00 No liabilities 0
ATOMCosmos Hub 61,804.69715698$100,000.00 0$0.00 No liabilities 0
PIPi Network 1,303,441.08446298$100,000.00 0$0.00 No liabilities 0
OUSDOpen USD 100,270.73097363$100,000.00 0$0.00 No liabilities 0
INJInjective 12,600.80645161$100,000.00 0$0.00 No liabilities 0
NEXONEXO 125,313.28320802$100,000.00 0$0.00 No liabilities 0
LITLighter 32,605.15161396$100,000.00 0$0.00 No liabilities 0
FILFilecoin 110,987.79134295$100,000.00 0$0.00 No liabilities 0
USTBInvesco Short Duration US Government Securities Fund 8,888.88888889$100,000.00 0$0.00 No liabilities 0
DASHDash 1,811.92244972$100,000.00 0$0.00 No liabilities 0
GHOGHO 100,100.1001001$100,000.00 0$0.00 No liabilities 0
NIGHTMidnight 2,399,865.60752598$100,000.00 0$0.00 No liabilities 0
CAKEPancakeSwap 48,285.85224529$100,000.00 0$0.00 No liabilities 0
XDCXDC Network 2,962,962.96296296$100,000.00 0$0.00 No liabilities 0
ZROLayerZero 59,619.62678114$100,000.00 0$0.00 No liabilities 0
ETHFIEther.fi 149,588.63126402$100,000.00 0$0.00 No liabilities 0
APTAptos 144,237.70373576$100,000.00 0$0.00 No liabilities 0
BDXBeldex 1,283,697.04749679$100,000.00 0$0.00 No liabilities 0
PYTHPyth Network 1,370,989.85467508$100,000.00 0$0.00 No liabilities 0
STXStacks 328,947.36842105$100,000.00 0$0.00 No liabilities 0
JAAAJanus Henderson Anemoy AAA CLO Fund 95,057.03422053$100,000.00 0$0.00 No liabilities 0
VETVeChain 15,458,339.77430824$100,000.00 0$0.00 No liabilities 0
USD0Usual USD 100,201.10361496$100,000.00 0$0.00 No liabilities 0
CRVCurve DAO 295,072.29271171$100,000.00 0$0.00 No liabilities 0
FLRFlare 16,398,819.28501148$100,000.00 0$0.00 No liabilities 0
TIACelestia 186,219.73929237$100,000.00 0$0.00 No liabilities 0
EUTBLSpiko EU T-Bills Money Market Fund 84,033.61344538$100,000.00 0$0.00 No liabilities 0
STABLEStable 3,591,051.10065716$100,000.00 0$0.00 No liabilities 0
EURCEURC 89,285.71428571$100,000.00 0$0.00 No liabilities 0
TUSDTrueUSD 100,000$100,000.00 0$0.00 No liabilities 0
PENGUPudgy Penguins 12,928,248.22236587$100,000.00 0$0.00 No liabilities 0
A7A5A7A5 8,591,810.8014527$100,000.00 0$0.00 No liabilities 0
RAYRaydium 56,230.31938821$100,000.00 0$0.00 No liabilities 0
TRUMPOfficial Trump 58,844.29798753$100,000.00 0$0.00 No liabilities 0
VIRTUALVirtuals Protocol 159,134.3093571$100,000.00 0$0.00 No liabilities 0
DRVDerive 273,537.93971224$100,000.00 0$0.00 No liabilities 0
SPXSPX6900 258,264.46280992$100,000.00 0$0.00 No liabilities 0
KAUKinesis Gold 745.15648286$100,000.00 0$0.00 No liabilities 0
SEISei 1,896,813.35356601$100,000.00 0$0.00 No liabilities 0
STRKStarknet 2,154,243.860405$100,000.00 0$0.00 No liabilities 0
SOFIDSoFiUSD 100,065.34266876$100,000.00 0$0.00 No liabilities 0
PENDLEPendle 50,125.31328321$100,000.00 0$0.00 No liabilities 0
FFFalcon Finance 1,026,377.91234733$100,000.00 0$0.00 No liabilities 0
OUSGOndo Short-Term U.S. Government Bond Fund 855.21252031$100,000.00 0$0.00 No liabilities 0
SUNSun Token 6,180,469.71569839$100,000.00 0$0.00 No liabilities 0
LDOLido DAO 267,952.84030011$100,000.00 0$0.00 No liabilities 0
XTZTezos 357,525.92062925$100,000.00 0$0.00 No liabilities 0
APXUSDapxUSD 102,241.12547031$100,000.00 0$0.00 No liabilities 0
FDUSDFirst Digital USD 100,000$100,000.00 0$0.00 No liabilities 0
UBUnibase 833,333.33333333$100,000.00 0$0.00 No liabilities 0
GNOGnosis 889.28412628$100,000.00 0$0.00 No liabilities 0
OHMOlympus 1,621.24479175$100,000.00 0$0.00 No liabilities 0
PIEVERSEPieverse 95,739.58831977$100,000.00 0$0.00 No liabilities 0
KITEKite 842,530.96301289$100,000.00 0$0.00 No liabilities 0
CARDSCollector Crypt 318,979.26634769$100,000.00 0$0.00 No liabilities 0
JTRSYJanus Henderson Anemoy Treasury Fund 89,285.71428571$100,000.00 0$0.00 No liabilities 0
BONKBonk 32,583,903,551.64548492$100,000.00 0$0.00 No liabilities 0
USDAIUSDai 100,054.12928394$100,000.00 0$0.00 No liabilities 0
OPOptimism 896,298.28807027$100,000.00 0$0.00 No liabilities 0
QQuack AI 1,852,194.85089831$100,000.00 0$0.00 No liabilities 0
DCRDecred 6,889.42473303$100,000.00 0$0.00 No liabilities 0
APEPEApe and Pepe 82,781,456,953.64239502$100,000.00 0$0.00 No liabilities 0
GRTThe Graph 4,449,982.2000712$100,000.00 0$0.00 No liabilities 0
BPBackpack 62,150,403.97762585$100,000.00 0$0.00 No liabilities 0
SAFOSpiko Amundi Overnight Swap Fund 97,560.97560976$100,000.00 0$0.00 No liabilities 0
SHFLShuffle 200,764.91432357$100,000.00 0$0.00 No liabilities 0
JTOJito 231,213.87283237$100,000.00 0$0.00 No liabilities 0
NFTAINFT 425,894,378,194.20782471$100,000.00 0$0.00 No liabilities 0
KMNOKamino 2,532,928.06484296$100,000.00 0$0.00 No liabilities 0
KAIAKaia 2,813,731.0073157$100,000.00 0$0.00 No liabilities 0
ENSEthereum Name Service 19,267.82273603$100,000.00 0$0.00 No liabilities 0
BATBasic Attention 681,802.68630258$100,000.00 0$0.00 No liabilities 0
FRAXLegacy Frax Dollar 379,362.6707132$100,000.00 0$0.00 No liabilities 0
CVXConvex Finance 43,290.04329004$100,000.00 0$0.00 No liabilities 0
KOGEKOGE 1,577.53588894$100,000.00 0$0.00 No liabilities 0
COMPCompound 4,681.64794007$100,000.00 0$0.00 No liabilities 0
JASMYJasmyCoin 23,234,200.74349442$100,000.00 0$0.00 No liabilities 0
ZBCNZebec Network 48,285,852.24529213$100,000.00 0$0.00 No liabilities 0
USXUSX 100,063.64047534$100,000.00 0$0.00 No liabilities 0
KAGKinesis Silver 1,728.01105927$100,000.00 0$0.00 No liabilities 0
IOTAIOTA 2,370,791.84447606$100,000.00 0$0.00 No liabilities 0
ZAMAZama 1,288,992.00824955$100,000.00 0$0.00 No liabilities 0
CRVUSDcrvUSD 102,564.1025641$100,000.00 0$0.00 No liabilities 0
EIGENEigenCloud (prev. EigenLayer) 506,842.3720223$100,000.00 0$0.00 No liabilities 0
EURCVEUR CoinVertible 89,285.71428571$100,000.00 0$0.00 No liabilities 0
FLUIDFluid 45,551.86079351$100,000.00 0$0.00 No liabilities 0
TWTTrust Wallet 228,675.96615596$100,000.00 0$0.00 No liabilities 0
USATUSAT 100,000$100,000.00 0$0.00 No liabilities 0
METMeteora 312,607.45881397$100,000.00 0$0.00 No liabilities 0
BTSEBTSE Token 97,181.72983479$100,000.00 0$0.00 No liabilities 0
BEAMBeam 13,603,591.3481159$100,000.00 0$0.00 No liabilities 0
AUSDAUSD 100,067.54559328$100,000.00 0$0.00 No liabilities 0
SPCXBSpaceX (bStocks Tokenized Stock) 685.35398533$100,000.00 0$0.00 No liabilities 0
AXSAxie Infinity 103,874.51958035$100,000.00 0$0.00 No liabilities 0
USTBLSpiko US T-Bills Money Market Fund 90,991.81073703$100,000.00 0$0.00 No liabilities 0
MGLOMidas Fasanara Global Open 99,403.57852883$100,000.00 0$0.00 No liabilities 0
TRACOriginTrail 272,034.82045702$100,000.00 0$0.00 No liabilities 0
USELESSUseless Coin 624,102.85215003$100,000.00 0$0.00 No liabilities 0
XCNOnyxcoin 24,813,895.78163772$100,000.00 0$0.00 No liabilities 0
SENTSentient 4,566,210.0456621$100,000.00 0$0.00 No liabilities 0
ANVLAnvil 49,831,569.29578027$100,000.00 0$0.00 No liabilities 0
CRCLBCircle Internet Group (bStocks Tokenized Stock) 1,189.06064209$100,000.00 0$0.00 No liabilities 0
APYUSDapyUSD 72,463.76811594$100,000.00 0$0.00 No liabilities 0
COCOcoco 651,631.35910753$100,000.00 0$0.00 No liabilities 0
MANADecentraland 1,270,002.54000508$100,000.00 0$0.00 No liabilities 0
2ZDoubleZero 3,441,156.22849277$100,000.00 0$0.00 No liabilities 0
STRCXStrategy PP Variable xStock 949.84802432$100,000.00 0$0.00 No liabilities 0
CAPCap 1,426,899.9172398$100,000.00 0$0.00 No liabilities 0
GOMININGGoMining Token 267,881.060809$100,000.00 0$0.00 No liabilities 0
BORGSwissBorg 602,623.82413026$100,000.00 0$0.00 No liabilities 0
RAILRailgun 46,296.2962963$100,000.00 0$0.00 No liabilities 0
BRBedrock 201,219.38950037$100,000.00 0$0.00 No liabilities 0
MXMX 51,813.47150259$100,000.00 0$0.00 No liabilities 0
SANDThe Sandbox 2,084,201.75072947$100,000.00 0$0.00 No liabilities 0
NPCNon-Playable Coin 5,819,705.52290054$100,000.00 0$0.00 No liabilities 0
CHZChiliz 7,681,671.5317253$100,000.00 0$0.00 No liabilities 0
BBUILDon 739,644.9704142$100,000.00 0$0.00 No liabilities 0
JPYCJPY Coin 15,909,177.68642374$100,000.00 0$0.00 No liabilities 0
ZKZKsync 8,315,316.8135706$100,000.00 0$0.00 No liabilities 0
JPYSCJPYSC 15,817,378.87051261$100,000.00 0$0.00 No liabilities 0
FARTCOINFartcoin 764,642.91176021$100,000.00 0$0.00 No liabilities 0
CASHCASH 100,077.15948997$100,000.00 0$0.00 No liabilities 0
IMXImmutable 725,005.43754078$100,000.00 0$0.00 No liabilities 0
AIOZAIOZ Network 1,031,353.13531353$100,000.00 0$0.00 No liabilities 0
BCBCGame Coin 263,157,894.7368421$100,000.00 0$0.00 No liabilities 0
SFPSafePal 405,515.00405515$100,000.00 0$0.00 No liabilities 0
MSTRXMicroStrategy xStock 708.66699738$100,000.00 0$0.00 No liabilities 0
0G0G 497,017.89264414$100,000.00 0$0.00 No liabilities 0
APEApeCoin 815,128.79034888$100,000.00 0$0.00 No liabilities 0
DGAIDGrid AI 126,084.32519669$100,000.00 0$0.00 No liabilities 0
STONKSTONK 657,030.22339028$100,000.00 0$0.00 No liabilities 0
ONYCOnRe Tokenized Reinsurance 86,956.52173913$100,000.00 0$0.00 No liabilities 0
HHumanity 1,782,213.5091784$100,000.00 0$0.00 No liabilities 0
EDGEedgeX 1,204,238.92100193$100,000.00 0$0.00 No liabilities 0
THBILLTheo Short Duration US Treasury Fund 98,328.41691249$100,000.00 0$0.00 No liabilities 0
RLBRollbit Coin 1,374,551.55255598$100,000.00 0$0.00 No liabilities 0
ATHAethir 17,129,153.8198013$100,000.00 0$0.00 No liabilities 0
SNXSynthetix 497,760.07964161$100,000.00 0$0.00 No liabilities 0
GEODGeodnet 403,746.77002584$100,000.00 0$0.00 No liabilities 0
USDATSaturn Dollar 100,067.94613543$100,000.00 0$0.00 No liabilities 0
GLMGolem 905,797.10144928$100,000.00 0$0.00 No liabilities 0
PLUMEPlume 6,265,664.160401$100,000.00 0$0.00 No liabilities 0
CHIPUSD.AI 1,845,018.4501845$100,000.00 0$0.00 No liabilities 0
GENIUSGenius 312,402.37425804$100,000.00 0$0.00 No liabilities 0
AUTOHastra AUTO 97,465.88693957$100,000.00 0$0.00 No liabilities 0
STACSecuritize Tokenized AAA CLO Fund 96.4831878$100,000.00 0$0.00 No liabilities 0
ULTIMAUltima 81.37358613$100,000.00 0$0.00 No liabilities 0
SOONSOON 328,331.74639656$100,000.00 0$0.00 No liabilities 0
SOSOSoSoValue 332,005.31208499$100,000.00 0$0.00 No liabilities 0
SKRSeeker 7,046,719.75195547$100,000.00 0$0.00 No liabilities 0
ORCAOrca 60,357.31530662$100,000.00 0$0.00 No liabilities 0
UUSDUnity USD 100,063.4402211$100,000.00 0$0.00 No liabilities 0
RSRReserve Rights 62,539,086.92933083$100,000.00 0$0.00 No liabilities 0
FRXUSDFrax USD 100,000$100,000.00 0$0.00 No liabilities 0
VEREMVerified Emeralds 5,254.86074619$100,000.00 0$0.00 No liabilities 0
SNDKBSanDisk (bStocks Tokenized Stock) 73.99569345$100,000.00 0$0.00 No liabilities 0
DBRdeBridge 6,697,923.64367046$100,000.00 0$0.00 No liabilities 0
FUNFUNToken 6,045,949.2140266$100,000.00 0$0.00 No liabilities 0
BGBTCBitget Wrapped BTC 1.20805045$100,000.00 0$0.00 No liabilities 0
ACREDApollo Diversified Credit Securitize Fund 90.42408898$100,000.00 0$0.00 No liabilities 0
USDAUSDa 103,401.70943706$100,000.00 0$0.00 No liabilities 0
NXMNexus Mutual 1,631.05529277$100,000.00 0$0.00 No liabilities 0
CRCLONCircle Internet Group (Ondo Tokenized Stock) 1,232.74161736$100,000.00 0$0.00 No liabilities 0
CHEEMSCheems Token 221,533,008,418.2543335$100,000.00 0$0.00 No liabilities 0
OREORE 902.85301553$100,000.00 0$0.00 No liabilities 0
GALAGALA 56,869,881.71064604$100,000.00 0$0.00 No liabilities 0
DOGDog (Bitcoin) 112,145,340.36110799$100,000.00 0$0.00 No liabilities 0
ZRX0x Protocol 956,663.15890175$100,000.00 0$0.00 No liabilities 0
PEAQpeaq 2,945,247.84260596$100,000.00 0$0.00 No liabilities 0
YZYYZY 333,222.25924692$100,000.00 0$0.00 No liabilities 0
SHXStronghold 21,353,833.01302584$100,000.00 0$0.00 No liabilities 0
JCTJanction 53,739,749.142851$100,000.00 0$0.00 No liabilities 0
FXUSDf(x) Protocol fxUSD 99,900.0999001$100,000.00 0$0.00 No liabilities 0
REDRedStone 642,756.13832112$100,000.00 0$0.00 No liabilities 0
ARKMArkham 829,600.13273602$100,000.00 0$0.00 No liabilities 0
SOXLBSemicon Bull 3X ETF (bStocks Tokenized Stock) 977.61266986$100,000.00 0$0.00 No liabilities 0
FORMFour 447,027.26866339$100,000.00 0$0.00 No liabilities 0
GGBRGoldfish Gold 23,923.44497608$100,000.00 0$0.00 No liabilities 0
SAFESafe 958,864.70419024$100,000.00 0$0.00 No liabilities 0
FXSAVEf(x) USD Saving 89,285.71428571$100,000.00 0$0.00 No liabilities 0
HNTHelium 257,731.95876289$100,000.00 0$0.00 No liabilities 0
CUSDCap USD 101,801.89351522$100,000.00 0$0.00 No liabilities 0
ORDIORDI 27,322.40437158$100,000.00 0$0.00 No liabilities 0
ADIADI 12,150.66828676$100,000.00 0$0.00 No liabilities 0
YFIyearn.finance 47.36193995$100,000.00 0$0.00 No liabilities 0
LPTLivepeer 65,483.59635911$100,000.00 0$0.00 No liabilities 0
LISUSDLista USD 100,396.06246643$100,000.00 0$0.00 No liabilities 0
WMWrappedM by M0 100,054.62982789$100,000.00 0$0.00 No liabilities 0
KAVAKava 1,434,102.96859315$100,000.00 0$0.00 No liabilities 0
TSLAXTesla xStock 245.03798089$100,000.00 0$0.00 No liabilities 0
TAGTAGGER 145,454,545.45454547$100,000.00 0$0.00 No liabilities 0
MTBILLMidas mTBILL 93,023.25581395$100,000.00 0$0.00 No liabilities 0
DOLADOLA 100,347.60410061$100,000.00 0$0.00 No liabilities 0
APESAPES 1,216,663.42223087$100,000.00 0$0.00 No liabilities 0
MOOLAHMoolah 2,416,343.17872362$100,000.00 0$0.00 No liabilities 0
COWCoW Protocol 788,022.06461781$100,000.00 0$0.00 No liabilities 0
TRUSDTori trUSD 100,037.11376921$100,000.00 0$0.00 No liabilities 0
DUSKDUSK 858,885.16705317$100,000.00 0$0.00 No liabilities 0
UNTUnityWallet Token 2,585,315,408.47983456$100,000.00 0$0.00 No liabilities 0
SPCXXSpaceX xStock 670.24128686$100,000.00 0$0.00 No liabilities 0
XAUMMatrixdock Gold 24.16544631$100,000.00 0$0.00 No liabilities 0
NOXONOXO 234,301.78069353$100,000.00 0$0.00 No liabilities 0
Oo1.exchange 228,576.65318064$100,000.00 0$0.00 No liabilities 0
IUSDInfiniFi USD 99,900.0999001$100,000.00 0$0.00 No liabilities 0
MUBMicron Technology (bStocks Tokenized Stock) 110.22563187$100,000.00 0$0.00 No liabilities 0
USDONOndo U.S. Dollar Token 100,000$100,000.00 0$0.00 No liabilities 0
BRLVCrown BRLV 506,675.44904112$100,000.00 0$0.00 No liabilities 0
SPYXSP500 xStock 129.73702305$100,000.00 0$0.00 No liabilities 0
USDXAxis USD 100,056.53194055$100,000.00 0$0.00 No liabilities 0
MARSCOINMarsCoin 1,473,405.03904523$100,000.00 0$0.00 No liabilities 0
NILAMindWaveDAO 1,275,851.95013971$100,000.00 0$0.00 No liabilities 0
GALGAL (migrated to Gravity - G) 195,664.08390076$100,000.00 0$0.00 No liabilities 0
ZETAZetaChain 2,517,623.36354481$100,000.00 0$0.00 No liabilities 0
VELOVelo 27,005,130.97488523$100,000.00 0$0.00 No liabilities 0
ELGEscoin 720,144.60503669$100,000.00 0$0.00 No liabilities 0
ACUAcurast 665,247.47205961$100,000.00 0$0.00 No liabilities 0
AMPAmp 139,860,139.86013985$100,000.00 0$0.00 No liabilities 0
UNPUnipoly 390,803.60946214$100,000.00 0$0.00 No liabilities 0
BABYDOGEBaby Doge Coin 289,017,341,040,462.4375$100,000.00 0$0.00 No liabilities 0
PRIZEPrize Protocol 85,803,766.78536189$100,000.00 0$0.00 No liabilities 0
SPKSpark 5,385,029.6176629$100,000.00 0$0.00 No liabilities 0
ESPEspresso 1,143,379.83077979$100,000.00 0$0.00 No liabilities 0
BANANAS31Banana For Scale 16,110,842.59706783$100,000.00 0$0.00 No liabilities 0
REURRoyal Euro 24,213.07506053$100,000.00 0$0.00 No liabilities 0
HOTHolo 286,041,189.93135011$100,000.00 0$0.00 No liabilities 0
AXLAxelar 1,750,332.56318701$100,000.00 0$0.00 No liabilities 0
IOio.net 674,581.75930923$100,000.00 0$0.00 No liabilities 0
PMUSDPrecious Metals USD 146,861.8558639$100,000.00 0$0.00 No liabilities 0
IVVONiShares Core S&P 500 ETF (Ondo Tokenized ETF) 128.77636696$100,000.00 0$0.00 No liabilities 0
FTFlying Tulip 719,818.03000202$100,000.00 0$0.00 No liabilities 0
RERE 264,830.50847458$100,000.00 0$0.00 No liabilities 0
SWOPSwop 1,633,186.34656214$100,000.00 0$0.00 No liabilities 0
ZIGZIG Finance 2,363,507.44504845$100,000.00 0$0.00 No liabilities 0
SUSHISushi 483,792.93662313$100,000.00 0$0.00 No liabilities 0
INTCBIntel (bStocks Tokenized Stock) 1,071.12253642$100,000.00 0$0.00 No liabilities 0
EARNUSDLido EarnUSD 96,432.01542912$100,000.00 0$0.00 No liabilities 0
MCATMarscat Token 161,188.92954432$100,000.00 0$0.00 No liabilities 0
WINWINkLink 1,609,787,508.04893756$100,000.00 0$0.00 No liabilities 0
